Small Type Chiller
페이지 정보
6,209 2018.05.30 16:41
본문
Small Type Chiller DC - 1A ~ 3A
- As built-in FAN, it prevents to get damage on FAN or FAN’s wing from foreign substances.
- With COMPACT & SIMPLE Designs, minimized an external form and maximized functions.
- Temperature can be widely controlled by PID.
- Standardization of parts.
- Easy to operate.
Standard Specification
Model | DC - 1A | DC - 2A | DC - 3A |
---|---|---|---|
Horsepower(HP) | 1 | 2 | 3 |
Compressor rated Output(kw) | 0.75 | 1.5 | 2.2 |
Circulating Pump Capacity(kw) | 0.35 | 0.75 | 0.75 |
Maximum Discharge Rate(ℓ/min) | 20~60 | 45~66 | 46~66 |
Maximum Discharge Pressure(kg/㎠) | 2.0~1.3 | 3.0~2.0 | 3.0~2.0 |
Cooling-water Tank Capacity(ℓ) | 24 | 50 | 68 |
Cooling capacity(kcal/hr) | 2800 | 5000~6000 | 7500~9000 |
Dimensions(L×W×H) | 660×460×700 | 800×560×1030 | 870×610×1150 |
Weight(kg) | 140 | 230 | 300 |
Total Consumption Power(kw/hr) | 1.1 | 2.38 | 3.2 |
Connection Pipes(mm) | 15 | 25 | 25 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.