Air cooled type Chiller (Intergral type)
페이지 정보
7,128 2018.05.30 16:41
본문
Air cooled type Chiller (Intergral type) - A type
- Safety devices such as Main Circuit Breaker, High-low pressure Switch, prevention on the Reversed phase, Over-current Relay, etc.
- Various Alarm Function such as Reversed phase, low water level, flow of cooling water, overload of PUMP and COMP, TRIP, High-Low pressure, High-Low Temp, Subcooling of cooling water, Overheat, Temp Sensor.
- You can see operating condition and Set-up temperature of Chiller by main monitor.
- It is easy to identify strange situation because of displaying signs and figures.
- As built in RS485(Modbus RTU Protocol), this can communicate with PLC or PC.
- As COMPACT & SIMPLE Designs, minimized an external form and maximized functions.
- Standardization of parts.
Standard Specification
Model | DC - 5AP | DC - 7.5AP | DC - 10AP | DC - 15AP | DC - 20AP | DC - 25AP | DC - 30AP | DC - 40AP |
---|---|---|---|---|---|---|---|---|
Compressor rated Output(kw) | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Cooling capacity(kcal/hr) | 12,500~14,000 | 18,750~21,000 | 25,000~28,000 | 37,500~42,000 | 50,000~56,000 | 62,500~70,000 | 75,000~84,000 | 100,000~112,000 |
Circulating Pump Capacity(kw) | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | 3.3 | 4 | 7.5 |
Maximum Discharge Rate(ℓ/min) | 50~60 | 75~125 | 100~191 | 150~210 | 200~250 | 250~300 | 300~400 | 400~500 |
Maximum Discharge Pressure(kg/㎠) | 2~5 | |||||||
Refrigerant | R-22 / R-404a / R-134a / R-410a / R-407c | |||||||
Material | SUS 304 | |||||||
Cooling-water Tank Capacity(ℓ) | 160 | 160 | 220 | 270 | 380 | 380 | 490 | 580 |
Dimensions(L×W×H) | 1430×800×1300 | 1630×850×1360 | 1630×850×1360 | 1860×950×1630 | 2160×1000×1680 | 2690×900×1680 | 2990×1000×1830 | 3690×1000×1882 |
Weight(kg) | 600 | 680 | 860 | 1000 | 1400 | 1600 | 1800 | 2000 |
Total Consumption Power(kw/hr) | 4.7 | 7 | 9.4 | 14.3 | 18.7 | 23.3 | 28.8 | 39.8 |
Connection Pipes(mm) | 25 | 25 | 32 | 40 | 40 | 50 | 65 | 65 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.
Air cooled type Chiller (Integrated type) - B type
Standard Specification
Model | DC - 5AT | DC - 7.5AT | DC - 10AT | DC - 15AT | DC - 20AT | DC - 25AT | DC - 30AT | DC - 40AT |
---|---|---|---|---|---|---|---|---|
Compressor rated Output(kw) | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Cooling capacity(kcal/hr) | 12,500~14,000 | 18,750~21,000 | 25,000~28,000 | 37,500~42,000 | 50,000~56,000 | 62,500~70,000 | 75,000~84,000 | 100,000~112,000 |
Circulating Pump Capacity(kw) | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | 3.3 | 4 | 7.5 |
Maximum Discharge Rate(ℓ/min) | 50~60 | 75~125 | 100~191 | 150~210 | 200~250 | 250~300 | 300~400 | 400~500 |
Maximum Discharge Pressure(kg/㎠) | 2~5 | |||||||
Refrigerant | R-22 / R-404a / R-134a / R-410a / R-407c | |||||||
Material | SUS 304 | |||||||
Cooling-water Tank Capacity(ℓ) | 160 | 160 | 220 | 270 | 380 | 380 | 490 | 580 |
Dimensions(L×W×H) | 1120×800×1410 | 1500×700×1520 | 1700×850×1765 | 1720×950×1765 | 2020×1100×1885 | 2020×1100×1885 | 2880×1200×1900 | 3630×1200×1950 |
Weight(kg) | 550 | 780 | 960 | 1100 | 1750 | 1800 | 1900 | 2100 |
Total Consumption Power(kw/hr) | 5.25 | 7.4 | 9.4 | 14.95 | 18.7 | 23.55 | 28.75 | 40.5 |
Connection Pipes(mm) | 25 | 25 | 32 | 40 | 40 | 50 | 65 | 65 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.