Air cooled type Chiller (Separated type)
페이지 정보
5,321 2018.05.30 16:42
본문
Air cooled type Chiller (Separated type)(Indoor Unit)
- This product is a innovative system that solve the unpleasant work environment problem by the increase of the workplace temperature in summer season.
- In installation at narrow place, it is advantageous.
- Safety devices such as Main Circuit Breaker, High-low pressure Switch, prevention on the Reversed phase, Over-current Relay, etc
- Various Alarm Function such as Reversed phase, low water level, flow of cooling water, overload of PUMP and COMP, TRIP, High-Low pressure, High-Low Temp, Subcooling of cooling water, Overheat, Temp Sensor.
- You can see operating condition and Set-up temperature of Chiller by main monitor.
- It is easy to identify strange situation because of displaying signs and figures.
- As built in RS485(Modbus RTU Protocol), this can communicate with PLC or PC.
- As COMPACT & SIMPLE Designs, minimized an external form and maximized functions.
- Standardization of parts.
Standard Specification
Model | DC - 5AS | DC - 7.5AS | DC - 10AS | DC - 15AS | DC - 20AS | DC - 25AS | DC - 30AS | DC - 40AS |
---|---|---|---|---|---|---|---|---|
Compressor rated Output(kw) | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Cooling capacity(kcal/hr) | 12,500~14,000 | 18,750~21,000 | 25,000~28,000 | 37,500~42,000 | 50,000~56,000 | 62,500~70,000 | 75,000~84,000 | 100,000~112,000 |
Circulating Pump Capacity(kw) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3.3 | 4 | 5.5 |
Maximum Discharge Rate(ℓ/min) | 50~60 | 75~125 | 100~191 | 150~210 | 200~250 | 250~300 | 300~400 | 400~500 |
Maximum Discharge Pressure(kg/㎠) | 2~5 | |||||||
Refrigerant | R-22 / R-404a / R-134a / R-410a / R-510a | |||||||
Material | SUS 304 | |||||||
Cooling-water Tank Capacity(ℓ) | 130 | 130 | 220 | 230 | 380 | 380 | 490 | 580 |
Dimensions(L×W×H) | 1000×700×1300 | 1000×700×1300 | 1300×900×1600 | 1300×900×1600 | 1700×900×1800 | 1700×900×1800 | 1900×1000×1800 | 1900×1000×1800 |
Weight(kg) | 450 | 670 | 860 | 860 | 900 | 1100 | 1200 | 1400 |
Total Consumption Power(kw/hr) | 4.96 | 7.185 | 9.32 | 13.83 | 18.28 | 23.55 | 28.45 | 38.5 |
Connection Pipes(mm) | 25 | 25 | 32 | 40 | 50 | 50 | 50 | 65 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.
Air cooled type Chiller (Separated type)(Outdoor Unit)
Standard Specification
Model | DCH-050 | DCH-075 | DCH-100 | DCH-150 | DCH-200 | DCH-250 | DCH-300 | DCH-400 | DCH-500 | DCH-600 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Surface Area(㎡) | 43 | 63 | 73 | 120 | 170 | 227 | 279 | 326 | 397 | 490 | |
Capacity(kcal/h) | 18,300 | 26,300 | 30,600 | 50,500 | 71,600 | 95,400 | 117,400 | 136,700 | 166,700 | 205,800 | |
Motor(kw X 극) | 0.1x6p | 0.2x6p | 0.2x6p | 0.4x6p | 0.4x6p | 0.4x6p | 0.75x6p | 0.75x8p | 0.75x8p | 0.4x8p | |
Fan(㎜ x ea) | 400x2 | 500x2 | 500x2 | 600x2 | 600x3 | 600x3 | 650x3 | 750x3 | 750x4 | 700x6 | |
Air Volume(㎥/min) | 110 | 180 | 180 | 300 | 450 | 450 | 510 | 600 | 800 | 960 | |
Nozzles inch(mm) | IN | 7/8(22.22) | 11/8(28.6) | 11/8(28.6) | 13/8(34.9) | 13/8(34.9) | 13/8(34.9) | 13/8(34.9) | 15/8(41.3) | 15/8(41.3) | 21/8(53.9) |
OUT | 5/8(15.88) | 3/4(19.05) | 3/4(19.05) | 7/8(22.22) | 7/8(22.22) | 7/8(22.22) | 11/8(28.6) | 11/8(28.6) | 11/8(28.6) | 13/8(34.9) | |
Dimensions(L×W×H) | 1150×600×930 | 1320×680×980 | 1320×680×1080 | 1600×925×1070 | 2150×925×1070 | 2150×925×1070 | 2580×950×1020 | 2880×1050×1170 | 3630×1050×1170 | 3200×1900×1485 | |
Weight(㎏) | 70 | 80 | 90 | 160 | 180 | 205 | 270 | 550 | 610 | 700 |
- All specifications can be modified for further development without notice.