Chiller for Laser equipment
페이지 정보
7,250 2018.05.30 16:42
본문
Chiller for Laser equipment
- Equipped with Safety devices such as Main Circuit Breaker, High-low pressure Switch, prevention on the Reversed phase, Over-current Relay, etc.
- Various Alarm Function such as the Reversed phase, low water level, flow of cooling water, overload of PUMP and COMP, TRIP, high-low pressure, high-low Temp, Subcooling of cooling water, Overheat, Temp Sensor.
- You can see operating condition and set-up temperature of chiller by main monitor.
- It is easy to identify strange situation because of displaying sings and figures.
- As built in RS485(Modbus RTU Protocol), this can com-municate with PLC or PC.
- To improve the productivity, it is possible to perate successively for 24 hours.
- So as not to need preheating time, this keeps operating at setting temperature.
- Freezing Protection Function.
- As COMPACT & SIMPLE Designs, minimized an external form and maximized functions.
- Standardization of parts
Standard Specification
Model | DC - 5ATL | DC - 7.5ATL | DC - 10ATL | DC - 15ATL | DC - 20ATL | DC - 25ATL | DC - 30ATL |
---|---|---|---|---|---|---|---|
Compressor rated Output(kw) | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 18.75 | 22.5 |
Cooling capacity(kcal/hr) | 12,500~14,000 | 18,750~21,000 | 25,000~28,000 | 37,500~42,000 | 50,000~56,000 | 62,500~70,000 | 75,000~84,000 |
Circulating Pump Capacity(kw) | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 | 4 |
Maximum Discharge Rate(ℓ/min) | 45~90 | 67~125 | 90~191 | 123~210 | 191~250 | 191~250 | 300~400 |
Maximum Discharge Pressure(kg/㎠) | 5 | ||||||
히타용량(kw) | 3 | 3 | 3 | 7 | 7 | 7 | 7 |
Refrigerant | R-22 / R-404a / R-134a / R-410a / R-407c | ||||||
Material | SUS 304 | ||||||
Cooling-water Tank Capacity(ℓ) | 110/30 | 110/30 | 180/30 | 230/30 | 275/30 | 275/30 | 450/30 |
Power Supply | AC 220V / AC 380V / AC 440V / 3Φ 50,60hz | ||||||
Dimensions(L×W×H) | 1120×800×1410 | 1500×700×1520 | 1700×850×1765 | 1720×950×1765 | 2020×1100×1885 | 2020×1100×1885 | 2880×1200×1900 |
Weight(kg) | 600 | 680 | 860 | 1000 | 1200 | 1300 | 1800 |
Total Consumption Power(kw/hr) | 8.25 | 10.5 | 13.5 | 22.75 | 27.5 | 31.25 | 35.75 |
Connection Pipes(mm) | 25 | 25 | 32 | 40 | 40 | 50 | 50 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.