미등록페이지
산업용 냉각기의 기술 선두기업! (주)두일냉열, 두일냉열플랜트

        Water-cooled type Chiller

        페이지 정보

        본문

        Water-cooled type Chiller

        • The cooling efficiency of this product is higher about 10% than air-cooled type. (Only, when cooling water from cooling water is supplied smoothly)
        • Because pipes are made of stainless steel, this product can be used semipermanently.
        • Equipped with Safety devices such as Main Circuit Breaker, High-low pressure Switch, prevention on the Reversed phase, Over-current Relay, etc
        • Various Alarm Function such as Reversed phase, low water level, flow of cooling water, overload of PUMP and COMP, TRIP, High-Low pressure, High-Low Temp, Subcooling of cooling water, Overheat, Temp Sensor.
        • You can see operating condition and Set-up temperature of Chiller by main monitor.
        • It is easy to identify strange situation because of displaying signs and figures.
        • As built in RS485(Modbus RTU Protocol), this can communicate with PLC or PC.
        • Freezing Protection Function.
        • Standardization of parts.
        • 수냉식냉각기

        • 수냉식냉각기

        Standard Specification

        Model DC - 5WT DC - 7.5WT DC - 10WT DC - 15WT DC - 20WT DC - 25WT DC - 30WT DC - 40WT
        Compressor rated Output(kw) 3.75 5.5 7.5 11.25 15 18.75 22.5 30
        Cooling capacity(kcal/hr) 15,000~16,800 22,500~25,200 30,000~33,600 45,000~50,400 60,000~67,200 75,000~84,000 90,000~100,800 120,000~134,400
        Circulating Pump Capacity(kw) 0.75 1.1 1.1 1.5 2.2 2.2 3 3
        Maximum Discharge Rate(ℓ/min) 50~ 75~ 100~ 150~ 200~ 250~ 300~ 400~
        Maximum Discharge Pressure(kg/) 3
        Refrigerant R-22 / R-404a / R-134a / R-410a / R-407c / R-507a
        Power AC220V / AC380V / AC440V / 3Φ 50,60hz
        Cooling-water Tank Capacity(ℓ) 130 130 220 230 380 380 490 580
        Cooling-water Requirement(ℓ/min) 51 69 104 147 195 267 302 395
        Dimensions(L×W×H) 1000×700×1300 1000×700×1300 1300×900×1600 1300×900×1600 1700×900×1800 1700×900×1800 1900×1000×1800 1900×1000×1800
        Weight(kg) 600 660 910 1000 1400 1500 1600 1700
        Total Consumption Power(kw/hr) 4.5 6.6 8.6 12.75 17.2 20.95 25.5 33
        Connection Pipes(mm) 25/25 25/32 32/40 40/40 50/50 50/50 65/65 65/65
        • All specifications can be modified for further development without notice.
        • It is possible to produce products of special specification as well as the above products.
        • The amount of circulation on Pump can be changed depend on specification of equipment.