Hot-cooling water Chiller
페이지 정보
7,287 2018.05.30 16:43
본문
Hot-cooling water Chiller
- Equipped with Safety devices such as Main Circuit Breaker, High-low pressure Switch, prevention on the Reversed phase, Over-current Relay, etc.
- Various Alarm Function such as the Reversed phase, low water level, flow of cooling water, overload of PUMP and COMP, TRIP, high-low pressure, high-low Temp, Subcooling of cooling water, Overheat, Temp Sensor.
- You can see operating condition and set-up temperature of chiller by main monitor.
- It is easy to identify strange situation because of displaying signs and figures.
- As built in RS485(Modbus RTU Protocol), this can communicate with PLC or PC.
- Freezing Protection Function.
- Using temperature -30℃~90℃.
- As COMPACT & SIMPLE Designs, minimized an external form and maximized functions.
- Standardization of parts
Standard Specification
Model | DC - 5CH | DC - 7.5CH | DC - 10CH | DC - 15CH | DC - 20CH | DC - 25CH | DC - 30CH | DC - 40CH |
---|---|---|---|---|---|---|---|---|
Compressor rated Output(kw) | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Cooling capacity(kcal/hr) | 12,500~14,000 | 18,750~21,000 | 25,000~28,000 | 37,500~42,000 | 50,000~56,000 | 62,500~70,000 | 75,000~84,000 | 100,000~112,000 |
Circulating Pump Capacity(kw) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3.3 | 3.7 | 5.5 |
Discharge Rate(ℓ/min) | 45~90 | 67~125 | 90~191 | 123~210 | 191~250 | 250~300 | 300~400 | 400~500 |
Discharge Pressure(kg/㎠) | 2~5.5 | |||||||
Heater Capacity(kw) | 5~40kw | |||||||
Refrigerant | R-22 / R-404a / R-134a / R-410a / R-407c | |||||||
Material | SUS 304 | |||||||
Cooling-water Tank Capacity(ℓ) | 160 | 160 | 220 | 270 | 380 | 380 | 490 | 580 |
Power Supply | AC 220V / AC 380V / AC 440V / 3Φ 50,60hz | |||||||
Dimensions(L×W×H) | 1430×800×1300 | 1630×850×1360 | 1630×850×1360 | 1860×950×1630 | 2160×1000×1680 | 2690×900×1680 | 2990×1000×1830 | 3690×1100×1882 |
Weight(kg) | 600 | 680 | 860 | 1000 | 1400 | 1600 | 1800 | 2000 |
Total Consumption Power(kw/hr) | 4.7 | 7 | 9.4 | 14.3 | 18.7 | 23.3 | 28.8 | 39.8 |
Connection Pipes(mm) | 25 | 25 | 32 | 40 | 50 | 50 | 65 | 65 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.