Air-cooled type screw chiller
페이지 정보
5,986 2018.05.30 16:43
본문
Air-cooled type screw chiller
- Design Conditions : Condensing Temp 50℃, Evaporating Temp 2℃, Cooling water Temp 12~7℃.
- Spouting Pressure of Safety Valve : 2.92MPa (Application : 50, 60HP compressor).
- FUSHENG Compressor.
- The Use Refrigerant & Control Methods : R-22.
- Condenser FAN CONTROL (ALL).
- Main Power Specification : AC3Ф, 220/380/440V, 60Hz.
- Assistance Power Specification : AC, 1Ф, 220V, 60Hz.
- Maximum Use Pressure : Cooling water 0.8MPa.
- Applied basically Liquid-receiver.
Standard Specification
Model | DC-SA30 | DC-SA40 | DC-SA50 | DC-SA60 | DC-SA80 | DC-SA100 | DC-SA120 | DC-SA150 | DC-SA180 | DC-SA200 | DC-SA240 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Kcal/h | 89,600 | 110,785 | 133,988 | 162,828 | 221,570 | 267,976 | 325,656 | 401,964 | 488,484 | 535,952 | 651,312 |
Compressor | Format | A semi-sealed screw (FUSHENG, BITZER, HITACHI, HANBEL) | ||||||||||
Output(kw) | 41.1 | 50.6 | 61.3 | 73.0 | 101.2 | 122.6 | 146 | 183.9 | 219 | 245.2 | 292 | |
Cycle | 1C/S | 2C/S | 3C/S | 4C/S | ||||||||
Current(A) | 220V/60Hz | 117.4 | 147.7 | 178.0 | 212.0 | 295.4 | 356.0 | 424.0 | 534.0 | 636.0 | 712.0 | 848.0 |
380V/60Hz | 68.0 | 85.0 | 103.5 | 122.5 | 170.0 | 207.0 | 245.2 | 310.5 | 367.5 | 414.2 | 490.0 | |
440V/60Hz | 58.7 | 73.3 | 89.5 | 106.5 | 146.6 | 179.0 | 213.0 | 268.5 | 319.5 | 358.0 | 426.0 | |
Dimension(mm) | Length | 2,380 | 2,380 | 2,700 | 2,700 | 4,770 | 5,410 | 5,410 | 8,150 | 8,150 | 10,850 | 10,850 |
Width | 1,850 | 1,850 | 1,950 | 1,950 | 1,850 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | |
Height | 1,953 | 2,004 | 2,109 | 2,109 | 2,004 | 2,109 | 2,109 | 2,109 | 2,109 | 2,109 | 2,109 | |
Cold water Requirment | ㎥/h | 17.9 | 22.2 | 26.8 | 32.6 | 44.3 | 53.6 | 65.1 | 80.4 | 97.7 | 107.2 | 130.3 |
Motor specification | Kw × P × EA | 0.75×6×4 | 0.75×6×4 | 0.75×6×8~12 | 0.75×6×18 | 0.75×6×18 | ||||||
Air Volume | CMM | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2400 | 3000 | 3600 | 4000 | 4800 |
Controller | Korean Language Support DDC, Mechanical, ASIC | |||||||||||
Nozzles Inch | Cold water | 80A | 100A | 125A | 150A | |||||||
Weight(kg) | 1,560 | 1,660 | 1,780 | 1,880 | 3,320 | 3,560 | 3,760 | 5,340 | 5,640 | 7,120 | 7,520 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.
Water-cooled type screw chiller
- Design Conditions : Condensation Temp 50℃, Evaporating Temp 2℃, Cooling water Temp 12~7℃.
- Spouting Pressure of safety Valve : 2.92MPa ( Application : 50,60HP compressor ).
- FUSHENG Compressor.
- The Use Refrigerant & Control Methods : R-22.
- Condenser FAN CONTROL (ALL).
- Main Power Specification : AC3Ф, 220/380/440V, 60Hz.
- Assistance Power Specification : AC, 1Ф, 220V, 60Hz.
- Maximum Use Pressure : Cooling water 0.8MPa.
- Applied basically Liquid-receiver.
Standard Specification
Model | DC-AW30 | DC-AW40 | DC-AW50 | DC-AW60 | DC-AW80 | DC-AW100 | DC-AW120 | DC-AW150 | DC-AW180 | DC-AW200 | DC-SA240 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | kcal/h | 94,500 | 131,946 | 199,757 | 263,891 | 324,513 | 399,513 | 487,259 | 487,259 | 599,270 | 649,678 | 799,026 |
Compressor | Format | A semi-sealed screw (FUSHENG, BITZER, HITACHI, HANBEL) | ||||||||||
Output(kw) | 28.4 | 39.56 | 47.4 | 58.0 | 79.0 | 94.8 | 116.0 | 142.2 | 174.0 | 189.6 | 232.0 | |
Cycle | 1C/S | 2C/S | 3C/S | 4C/S | ||||||||
Current(A) | 220V/60Hz | 82.8 | 116.0 | 140.0 | 171.0 | 232.0 | 280.0 | 342.0 | 420.0 | 513.0 | 560.0 | |
380V/60Hz | 47.9 | 67.0 | 81.0 | 99.0 | 134.0 | 162.0 | 198.0 | 243.0 | 297.0 | 324.0 | ||
440V/60Hz | 41.4 | 58.0 | 70.0 | 85.0 | 116.0 | 140.0 | 170.0 | 210.0 | 255.0 | 280.0 | ||
Dimension(mm) | Length | 2,100 | 2,100 | 2,100 | 2,100 | 2,808 | 2,808 | 2,808 | 3,332 | 3,332 | 3,514 | |
Width | 900 | 900 | 900 | 900 | 1,621 | 1,621 | 1,621 | 1,805 | 1,805 | 1,905 | ||
Height | 1,760 | 1,760 | 1,760 | 1,760 | 1,370 | 1,370 | 1,370 | 1,405 | 1,405 | 1,505 | ||
Cold water Requirment | ㎥/h | 19 | 26 | 32 | 0 | 53 | 65 | 80 | 97 | 120 | 130 | |
Colling water Requirement | ㎥/h | 24 | 33 | 41 | 50 | 66 | 81 | 100 | 122 | 150 | 163 | |
Controller | Korean Language Support DDC, Mechanical, ASIC | |||||||||||
Nozzles Inch | Colling water | 65A | 80A | 100A | 125A | 150A | ||||||
Nozzles Inch | Cold water | 80A | 100A | 125A | 150A | |||||||
Weight(kg) | 900 | 950 | 1,100 | 1,200 | 2,000 | 2,400 | 2,600 | 3,300 | 3,360 | 4,800 | 5,200 |
- All specifications can be modified for further development without notice.
- It is possible to produce products of special specification as well as the above products.
- The amount of circulation on Pump can be changed depend on specification of equipment.